Risk Level | Number of Alerts |
---|---|
High
|
1
|
Medium
|
7
|
Low
|
4
|
Informational
|
11
|
False Positives:
|
0
|
For each step: result (Pass/Fail) - risk (of highest alert(s) for the step, if any).
High |
Vulnerable JS Library |
---|---|
Description |
The identified library appears to be vulnerable.
|
URL | https://mon-entreprise.urssaf.fr/api/v1/doc/swagger-ui-bundle.js |
Method | GET |
Parameter | |
Attack | |
Evidence | DOMPurify.version="3.0.5" |
Other Info | The identified library DOMPurify, version 3.0.5 is vulnerable. CVE-2024-47875 CVE-2025-26791 CVE-2024-45801 https://github.com/advisories/GHSA-gx9m-whjm-85jf https://github.com/cure53/DOMPurify/releases/tag/3.2.4 https://github.com/cure53/DOMPurify/commit/d18ffcb554e0001748865da03ac75dd7829f0f02 https://github.com/cure53/DOMPurify/commit/6ea80cd8b47640c20f2f230c7920b1f4ce4fdf7a https://github.com/cure53/DOMPurify/commit/0ef5e537a514f904b6aa1d7ad9e749e365d7185f https://nvd.nist.gov/vuln/detail/CVE-2024-45801 https://github.com/advisories/GHSA-vhxf-7vqr-mrjg https://github.com/cure53/DOMPurify/security/advisories/GHSA-mmhx-hmjr-r674 https://github.com/cure53/DOMPurify https://github.com/advisories/GHSA-mmhx-hmjr-r674 https://github.com/cure53/DOMPurify/commit/26e1d69ca7f769f5c558619d644d90dd8bf26ebc https://nvd.nist.gov/vuln/detail/CVE-2025-26791 https://nvd.nist.gov/vuln/detail/CVE-2024-47875 https://github.com/cure53/DOMPurify/security/advisories/GHSA-gx9m-whjm-85jf https://github.com/cure53/DOMPurify/blob/0ef5e537a514f904b6aa1d7ad9e749e365d7185f/test/test-suite.js#L2098 https://ensy.zip/posts/dompurify-323-bypass https://nsysean.github.io/posts/dompurify-323-bypass https://github.com/cure53/DOMPurify/commit/1e520262bf4c66b5efda49e2316d6d1246ca7b21 |
Instances | 1 |
Solution |
Upgrade to the latest version of the affected library.
|
Reference | https://owasp.org/Top10/A06_2021-Vulnerable_and_Outdated_Components/ |
CWE Id | 1395 |
WASC Id | |
Plugin Id | 10003 |
Medium |
CSP: Failure to Define Directive with No Fallback |
---|---|
Description |
The Content Security Policy fails to define one of the directives that has no fallback. Missing/excluding them is the same as allowing anything.
|
URL | https://mon-entreprise.urssaf.fr |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | The directive(s): frame-ancestors is/are among the directives that do not fallback to default-src. |
URL | https://mon-entreprise.urssaf.fr/ |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | The directive(s): frame-ancestors is/are among the directives that do not fallback to default-src. |
URL | https://mon-entreprise.urssaf.fr/sitemap.xml |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | The directive(s): frame-ancestors is/are among the directives that do not fallback to default-src. |
Instances | 3 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
CSP: script-src unsafe-eval |
---|---|
Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
URL | https://mon-entreprise.urssaf.fr |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | script-src includes unsafe-eval. |
URL | https://mon-entreprise.urssaf.fr/ |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | script-src includes unsafe-eval. |
URL | https://mon-entreprise.urssaf.fr/sitemap.xml |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | script-src includes unsafe-eval. |
Instances | 3 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
CSP: script-src unsafe-inline |
---|---|
Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
URL | https://mon-entreprise.urssaf.fr |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | script-src includes unsafe-inline. |
URL | https://mon-entreprise.urssaf.fr/ |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | script-src includes unsafe-inline. |
URL | https://mon-entreprise.urssaf.fr/sitemap.xml |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | script-src includes unsafe-inline. |
Instances | 3 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
CSP: style-src unsafe-inline |
---|---|
Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
URL | https://mon-entreprise.urssaf.fr |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | style-src includes unsafe-inline. |
URL | https://mon-entreprise.urssaf.fr/ |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | style-src includes unsafe-inline. |
URL | https://mon-entreprise.urssaf.fr/sitemap.xml |
Method | GET |
Parameter | Content-Security-Policy |
Attack | |
Evidence | default-src 'self' mon-entreprise.fr; style-src 'self' 'unsafe-inline'; connect-src 'self' *.incubateur.net raw.githubusercontent.com github.com tag.aticdn.net tm.urssaf.fr recherche-entreprises.api.gouv.fr api.recherche-entreprises.fabrique.social.gouv.fr geo.api.gouv.fr *.algolia.net *.algolianet.com plausible.io polyfill.io jedonnemonavis.numerique.gouv.fr user-images.githubusercontent.com; form-action 'self' *.sibforms.com *.incubateur.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' tm.urssaf.fr tag.aticdn.net *.incubateur.net stonly.com code.jquery.com polyfill.io; img-src 'self' data: mon-entreprise.urssaf.fr tm.urssaf.fr user-images.githubusercontent.com github.com *.s3.amazonaws.com jedonnemonavis.numerique.gouv.fr; frame-src 'self' https://www.youtube-nocookie.com https://codesandbox.io https://place-des-entreprises.beta.gouv.fr https://reso-staging.osc-fr1.scalingo.io https://stackblitz.com https://conseillers-entreprises.service-public.fr |
Other Info | style-src includes unsafe-inline. |
Instances | 3 |
Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://developers.google.com/web/fundamentals/security/csp#policy_applies_to_a_wide_variety_of_resources |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10055 |
Medium |
Content Security Policy (CSP) Header Not Set |
---|---|
Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks, including Cross Site Scripting (XSS) and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
URL | https://mon-entreprise.urssaf.fr/api/v1/doc/ |
Method | GET |
Parameter | |
Attack | |
Evidence | |
Other Info | |
Instances | 1 |
Solution |
Ensure that your web server, application server, load balancer, etc. is configured to set the Content-Security-Policy header.
|
Reference |
https://developer.mozilla.org/en-US/docs/Web/Security/CSP/Introducing_Content_Security_Policy
https://cheatsheetseries.owasp.org/cheatsheets/Content_Security_Policy_Cheat_Sheet.html https://www.w3.org/TR/CSP/ https://w3c.github.io/webappsec-csp/ https://web.dev/articles/csp https://caniuse.com/#feat=contentsecuritypolicy https://content-security-policy.com/ |
CWE Id | 693 |
WASC Id | 15 |
Plugin Id | 10038 |
Medium |
Cross-Domain Misconfiguration |
---|---|
Description |
Web browser data loading may be possible, due to a Cross Origin Resource Sharing (CORS) misconfiguration on the web server.
|
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f1ec-1f1e7.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f319.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f44b.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f469-200d-1f527.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f4a1.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f4c6.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f4c9.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f4de.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f6b6-200d-2642-fe0f.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f6b6.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/1f91d.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
URL | https://mon-entreprise.urssaf.fr/twemoji/72x72/2600.png |
Method | GET |
Parameter | |
Attack | |
Evidence | Access-Control-Allow-Origin: * |
Other Info | The CORS misconfiguration on the web server permits cross-domain read requests from arbitrary third party domains, using unauthenticated APIs on this domain. Web browser implementations do not permit arbitrary third parties to read the response from authenticated APIs, however. This reduces the risk somewhat. This misconfiguration could be used by an attacker to access data that is available in an unauthenticated manner, but which uses some other form of security, such as IP address white-listing. |
Instances | 12 |
Solution |
Ensure that sensitive data is not available in an unauthenticated manner (using IP address white-listing, for instance).
Configure the "Access-Control-Allow-Origin" HTTP header to a more restrictive set of domains, or remove all CORS headers entirely, to allow the web browser to enforce the Same Origin Policy (SOP) in a more restrictive manner.
|
Reference | https://vulncat.fortify.com/en/detail?id=desc.config.dotnet.html5_overly_permissive_cors_policy |
CWE Id | 264 |
WASC Id | 14 |
Plugin Id | 10098 |
Medium |
Missing Anti-clickjacking Header |
---|---|
Description |
The response does not protect against 'ClickJacking' attacks. It should include either Content-Security-Policy with 'frame-ancestors' directive or X-Frame-Options.
|
URL | https://mon-entreprise.urssaf.fr |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/budget |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/d%C3%A9veloppeur |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/nouveaut%C3%A9s |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/plan-du-site |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/simulateurs-et-assistants |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/simulateurs/auto-entrepreneur |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/simulateurs/salaire-brut-net |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
URL | https://mon-entreprise.urssaf.fr/statistiques |
Method | GET |
Parameter | x-frame-options |
Attack | |
Evidence | |
Other Info | |
Instances | 9 |
Solution |
Modern Web browsers support the Content-Security-Policy and X-Frame-Options HTTP headers. Ensure one of them is set on all web pages returned by your site/app.
If you expect the page to be framed only by pages on your server (e.g. it's part of a FRAMESET) then you'll want to use SAMEORIGIN, otherwise if you never expect the page to be framed, you should use DENY. Alternatively consider implementing Content Security Policy's "frame-ancestors" directive.
|
