Scan Report
Nmap 7.92

nmap -sV --script vulners --script-args mincvss=5.0 -oA /data/nmapvuln monprojetsup.fr

Sun Apr 20 11:22:08 2025 – Sun Apr 20 11:22:31 2025
1 hosts scanned. 1 hosts up. 0 hosts down.

1
0

Scanned Hosts

State Address Hostname TCP (open) UDP (open)
up 162.19.61.97 monprojetsup.fr 5 0

Online Hosts

162.19.61.97 - monprojetsup.fr

Hostnames

  • monprojetsup.fr (user)
  • ns3093771.ip-162-19-61.eu (PTR)

Ports

Port Protocol State
Reason
Service Product Version Extra Info
22 tcp open
syn-ack
ssh OpenSSH 8.9p1 Ubuntu 3ubuntu0.11 Ubuntu Linux; protocol 2.0
cpe:/a:openbsd:openssh:8.9p1
vulners
  cpe:/a:openbsd:openssh:8.9p1: 
    	2C119FFA-ECE0-5E14-A4A4-354A2C38071A	10.0	https://vulners.com/githubexploit/2C119FFA-ECE0-5E14-A4A4-354A2C38071A	*EXPLOIT*
    	CVE-2023-38408	9.8	https://vulners.com/cve/CVE-2023-38408
    	CVE-2023-28531	9.8	https://vulners.com/cve/CVE-2023-28531
    	B8190CDB-3EB9-5631-9828-8064A1575B23	9.8	https://vulners.com/githubexploit/B8190CDB-3EB9-5631-9828-8064A1575B23	*EXPLOIT*
    	8FC9C5AB-3968-5F3C-825E-E8DB5379A623	9.8	https://vulners.com/githubexploit/8FC9C5AB-3968-5F3C-825E-E8DB5379A623	*EXPLOIT*
    	8AD01159-548E-546E-AA87-2DE89F3927EC	9.8	https://vulners.com/githubexploit/8AD01159-548E-546E-AA87-2DE89F3927EC	*EXPLOIT*
    	5E6968B4-DBD6-57FA-BF6E-D9B2219DB27A	9.8	https://vulners.com/githubexploit/5E6968B4-DBD6-57FA-BF6E-D9B2219DB27A	*EXPLOIT*
    	33D623F7-98E0-5F75-80FA-81AA666D1340	9.8	https://vulners.com/githubexploit/33D623F7-98E0-5F75-80FA-81AA666D1340	*EXPLOIT*
    	2227729D-6700-5C8F-8930-1EEAFD4B9FF0	9.8	https://vulners.com/githubexploit/2227729D-6700-5C8F-8930-1EEAFD4B9FF0	*EXPLOIT*
    	0221525F-07F5-5790-912D-F4B9E2D1B587	9.8	https://vulners.com/githubexploit/0221525F-07F5-5790-912D-F4B9E2D1B587	*EXPLOIT*
    	PACKETSTORM:179290	8.1	https://vulners.com/packetstorm/PACKETSTORM:179290	*EXPLOIT*
    	FB2E9ED1-43D7-585C-A197-0D6628B20134	8.1	https://vulners.com/githubexploit/FB2E9ED1-43D7-585C-A197-0D6628B20134	*EXPLOIT*
    	FA3992CE-9C4C-5350-8134-177126E0BD3F	8.1	https://vulners.com/githubexploit/FA3992CE-9C4C-5350-8134-177126E0BD3F	*EXPLOIT*
    	F8981437-1287-5B69-93F1-657DFB1DCE59	8.1	https://vulners.com/githubexploit/F8981437-1287-5B69-93F1-657DFB1DCE59	*EXPLOIT*
    	F58A5CB2-2174-586F-9CA9-4C47F8F38B5E	8.1	https://vulners.com/githubexploit/F58A5CB2-2174-586F-9CA9-4C47F8F38B5E	*EXPLOIT*
    	EFD615F0-8F17-5471-AA83-0F491FD497AF	8.1	https://vulners.com/githubexploit/EFD615F0-8F17-5471-AA83-0F491FD497AF	*EXPLOIT*
    	EC20B9C2-6857-5848-848A-A9F430D13EEB	8.1	https://vulners.com/githubexploit/EC20B9C2-6857-5848-848A-A9F430D13EEB	*EXPLOIT*
    	EB13CBD6-BC93-5F14-A210-AC0B5A1D8572	8.1	https://vulners.com/githubexploit/EB13CBD6-BC93-5F14-A210-AC0B5A1D8572	*EXPLOIT*
    	E660E1AF-7A87-57E2-AEEF-CA14E1FEF7CD	8.1	https://vulners.com/githubexploit/E660E1AF-7A87-57E2-AEEF-CA14E1FEF7CD	*EXPLOIT*
    	E543E274-C20A-582A-8F8E-F8E3F381C345	8.1	https://vulners.com/githubexploit/E543E274-C20A-582A-8F8E-F8E3F381C345	*EXPLOIT*
    	E34FCCEC-226E-5A46-9B1C-BCD6EF7D3257	8.1	https://vulners.com/githubexploit/E34FCCEC-226E-5A46-9B1C-BCD6EF7D3257	*EXPLOIT*
    	E24EEC0A-40F7-5BBC-9E4D-7B13522FF915	8.1	https://vulners.com/githubexploit/E24EEC0A-40F7-5BBC-9E4D-7B13522FF915	*EXPLOIT*
    	DC798E98-BA77-5F86-9C16-0CF8CD540EBB	8.1	https://vulners.com/githubexploit/DC798E98-BA77-5F86-9C16-0CF8CD540EBB	*EXPLOIT*
    	DC473885-F54C-5F76-BAFD-0175E4A90C1D	8.1	https://vulners.com/githubexploit/DC473885-F54C-5F76-BAFD-0175E4A90C1D	*EXPLOIT*
    	D85F08E9-DB96-55E9-8DD2-22F01980F360	8.1	https://vulners.com/githubexploit/D85F08E9-DB96-55E9-8DD2-22F01980F360	*EXPLOIT*
    	D572250A-BE94-501D-90C4-14A6C9C0AC47	8.1	https://vulners.com/githubexploit/D572250A-BE94-501D-90C4-14A6C9C0AC47	*EXPLOIT*
    	D1E049F1-393E-552D-80D1-675022B26911	8.1	https://vulners.com/githubexploit/D1E049F1-393E-552D-80D1-675022B26911	*EXPLOIT*
    	CVE-2024-6387	8.1	https://vulners.com/cve/CVE-2024-6387
    	CFEBF7AF-651A-5302-80B8-F8146D5B33A6	8.1	https://vulners.com/githubexploit/CFEBF7AF-651A-5302-80B8-F8146D5B33A6	*EXPLOIT*
    	CF80DDA9-42E7-5E06-8DA8-84C72658E191	8.1	https://vulners.com/githubexploit/CF80DDA9-42E7-5E06-8DA8-84C72658E191	*EXPLOIT*
    	CB2926E1-2355-5C82-A42A-D4F72F114F9B	8.1	https://vulners.com/githubexploit/CB2926E1-2355-5C82-A42A-D4F72F114F9B	*EXPLOIT*
    	C6FB6D50-F71D-5870-B671-D6A09A95627F	8.1	https://vulners.com/githubexploit/C6FB6D50-F71D-5870-B671-D6A09A95627F	*EXPLOIT*
    	C623D558-C162-5D17-88A5-4799A2BEC001	8.1	https://vulners.com/githubexploit/C623D558-C162-5D17-88A5-4799A2BEC001	*EXPLOIT*
    	C5B2D4A1-8C3B-5FF7-B620-EDE207B027A0	8.1	https://vulners.com/githubexploit/C5B2D4A1-8C3B-5FF7-B620-EDE207B027A0	*EXPLOIT*
    	C185263E-3E67-5550-B9C0-AB9C15351960	8.1	https://vulners.com/githubexploit/C185263E-3E67-5550-B9C0-AB9C15351960	*EXPLOIT*
    	BDA609DA-6936-50DC-A325-19FE2CC68562	8.1	https://vulners.com/githubexploit/BDA609DA-6936-50DC-A325-19FE2CC68562	*EXPLOIT*
    	AA539633-36A9-53BC-97E8-19BC0E4E8D37	8.1	https://vulners.com/githubexploit/AA539633-36A9-53BC-97E8-19BC0E4E8D37	*EXPLOIT*
    	A377249D-3C48-56C9-98D6-C47013B3A043	8.1	https://vulners.com/githubexploit/A377249D-3C48-56C9-98D6-C47013B3A043	*EXPLOIT*
    	9CDFE38D-80E9-55D4-A7A8-D5C20821303E	8.1	https://vulners.com/githubexploit/9CDFE38D-80E9-55D4-A7A8-D5C20821303E	*EXPLOIT*
    	9A6454E9-662A-5A75-8261-73F46290FC3C	8.1	https://vulners.com/githubexploit/9A6454E9-662A-5A75-8261-73F46290FC3C	*EXPLOIT*
    	92254168-3B26-54C9-B9BE-B4B7563586B5	8.1	https://vulners.com/githubexploit/92254168-3B26-54C9-B9BE-B4B7563586B5	*EXPLOIT*
    	91752937-D1C1-5913-A96F-72F8B8AB4280	8.1	https://vulners.com/githubexploit/91752937-D1C1-5913-A96F-72F8B8AB4280	*EXPLOIT*
    	906CD901-3758-5F2C-8FA6-386BF9378AB3	8.1	https://vulners.com/githubexploit/906CD901-3758-5F2C-8FA6-386BF9378AB3	*EXPLOIT*
    	896B5857-A9C8-5342-934A-74F1EA1934CF	8.1	https://vulners.com/githubexploit/896B5857-A9C8-5342-934A-74F1EA1934CF	*EXPLOIT*
    	81F0C05A-8650-5DE8-97E9-0D89F1807E5D	8.1	https://vulners.com/githubexploit/81F0C05A-8650-5DE8-97E9-0D89F1807E5D	*EXPLOIT*
    	7C7167AF-E780-5506-BEFA-02E5362E8E48	8.1	https://vulners.com/githubexploit/7C7167AF-E780-5506-BEFA-02E5362E8E48	*EXPLOIT*
    	7AA8980D-D89F-57EB-BFD1-18ED3AB1A7DD	8.1	https://vulners.com/githubexploit/7AA8980D-D89F-57EB-BFD1-18ED3AB1A7DD	*EXPLOIT*
    	79FE1ED7-EB3D-5978-A12E-AAB1FFECCCAC	8.1	https://vulners.com/githubexploit/79FE1ED7-EB3D-5978-A12E-AAB1FFECCCAC	*EXPLOIT*
    	795762E3-BAB4-54C6-B677-83B0ACC2B163	8.1	https://vulners.com/githubexploit/795762E3-BAB4-54C6-B677-83B0ACC2B163	*EXPLOIT*
    	77DAD6A9-8142-5591-8605-C5DADE4EE744	8.1	https://vulners.com/githubexploit/77DAD6A9-8142-5591-8605-C5DADE4EE744	*EXPLOIT*
    	743E5025-3BB8-5EC4-AC44-2AA679730661	8.1	https://vulners.com/githubexploit/743E5025-3BB8-5EC4-AC44-2AA679730661	*EXPLOIT*
    	73A19EF9-346D-5B2B-9792-05D9FE3414E2	8.1	https://vulners.com/githubexploit/73A19EF9-346D-5B2B-9792-05D9FE3414E2	*EXPLOIT*
    	6FD8F914-B663-533D-8866-23313FD37804	8.1	https://vulners.com/githubexploit/6FD8F914-B663-533D-8866-23313FD37804	*EXPLOIT*
    	6E81EAE5-2156-5ACB-9046-D792C7FAF698	8.1	https://vulners.com/githubexploit/6E81EAE5-2156-5ACB-9046-D792C7FAF698	*EXPLOIT*
    	6B78D204-22B0-5D11-8A0C-6313958B473F	8.1	https://vulners.com/githubexploit/6B78D204-22B0-5D11-8A0C-6313958B473F	*EXPLOIT*
    	649197A2-0224-5B5C-9C4E-B5791D42A9FB	8.1	https://vulners.com/githubexploit/649197A2-0224-5B5C-9C4E-B5791D42A9FB	*EXPLOIT*
    	61DDEEE4-2146-5E84-9804-B780AA73E33C	8.1	https://vulners.com/githubexploit/61DDEEE4-2146-5E84-9804-B780AA73E33C	*EXPLOIT*
    	608FA50C-AEA1-5A83-8297-A15FC7D32A7C	8.1	https://vulners.com/githubexploit/608FA50C-AEA1-5A83-8297-A15FC7D32A7C	*EXPLOIT*
    	5D2CB1F8-DC04-5545-8BC7-29EE3DA8890E	8.1	https://vulners.com/githubexploit/5D2CB1F8-DC04-5545-8BC7-29EE3DA8890E	*EXPLOIT*
    	5C81C5C1-22D4-55B3-B843-5A9A60AAB6FD	8.1	https://vulners.com/githubexploit/5C81C5C1-22D4-55B3-B843-5A9A60AAB6FD	*EXPLOIT*
    	56F97BB2-3DF6-5588-82AF-1D7B77F9AD45	8.1	https://vulners.com/githubexploit/56F97BB2-3DF6-5588-82AF-1D7B77F9AD45	*EXPLOIT*
    	53BCD84F-BD22-5C9D-95B6-4B83627AB37F	8.1	https://vulners.com/githubexploit/53BCD84F-BD22-5C9D-95B6-4B83627AB37F	*EXPLOIT*
    	535C5505-40BC-5D18-B346-1FDF036F0B08	8.1	https://vulners.com/githubexploit/535C5505-40BC-5D18-B346-1FDF036F0B08	*EXPLOIT*
    	48603E8F-B170-57EE-85B9-67A7D9504891	8.1	https://vulners.com/githubexploit/48603E8F-B170-57EE-85B9-67A7D9504891	*EXPLOIT*
    	4748B283-C2F6-5924-8241-342F98EEC2EE	8.1	https://vulners.com/githubexploit/4748B283-C2F6-5924-8241-342F98EEC2EE	*EXPLOIT*
    	452ADB71-199C-561E-B949-FCDE6288B925	8.1	https://vulners.com/githubexploit/452ADB71-199C-561E-B949-FCDE6288B925	*EXPLOIT*
    	418FD78F-82D2-5748-9EE9-CAFC34111864	8.1	https://vulners.com/githubexploit/418FD78F-82D2-5748-9EE9-CAFC34111864	*EXPLOIT*
    	3D426DCE-96C7-5F01-B0AB-4B11C9557441	8.1	https://vulners.com/githubexploit/3D426DCE-96C7-5F01-B0AB-4B11C9557441	*EXPLOIT*
    	31CC906F-9328-5944-B370-FBD98DF0DDD3	8.1	https://vulners.com/githubexploit/31CC906F-9328-5944-B370-FBD98DF0DDD3	*EXPLOIT*
    	2FFB4379-2BD1-569F-9F38-1B6D272234C9	8.1	https://vulners.com/githubexploit/2FFB4379-2BD1-569F-9F38-1B6D272234C9	*EXPLOIT*
    	1FFDA397-F480-5C74-90F3-060E1FE11B2E	8.1	https://vulners.com/githubexploit/1FFDA397-F480-5C74-90F3-060E1FE11B2E	*EXPLOIT*
    	1F7A6000-9E6D-511C-B0F6-7CADB7200761	8.1	https://vulners.com/githubexploit/1F7A6000-9E6D-511C-B0F6-7CADB7200761	*EXPLOIT*
    	1CF00BB8-B891-5347-A2DC-2C6A6BFF7C99	8.1	https://vulners.com/githubexploit/1CF00BB8-B891-5347-A2DC-2C6A6BFF7C99	*EXPLOIT*
    	1AB9F1F4-9798-59A0-9213-1D907E81E7F6	8.1	https://vulners.com/githubexploit/1AB9F1F4-9798-59A0-9213-1D907E81E7F6	*EXPLOIT*
    	1A779279-F527-5C29-A64D-94AAA4ADD6FD	8.1	https://vulners.com/githubexploit/1A779279-F527-5C29-A64D-94AAA4ADD6FD	*EXPLOIT*
    	179F72B6-5619-52B5-A040-72F1ECE6CDD8	8.1	https://vulners.com/githubexploit/179F72B6-5619-52B5-A040-72F1ECE6CDD8	*EXPLOIT*
    	15C36683-070A-5CC1-B21F-5F0BF974D9D3	8.1	https://vulners.com/githubexploit/15C36683-070A-5CC1-B21F-5F0BF974D9D3	*EXPLOIT*
    	1337DAY-ID-39674	8.1	https://vulners.com/zdt/1337DAY-ID-39674	*EXPLOIT*
    	123C2683-74BE-5320-AA3A-C376C8E3A992	8.1	https://vulners.com/githubexploit/123C2683-74BE-5320-AA3A-C376C8E3A992	*EXPLOIT*
    	11F020AC-F907-5606-8805-0516E06160EE	8.1	https://vulners.com/githubexploit/11F020AC-F907-5606-8805-0516E06160EE	*EXPLOIT*
    	108E1D25-1F7E-534C-97CD-3F6045E32B98	8.1	https://vulners.com/githubexploit/108E1D25-1F7E-534C-97CD-3F6045E32B98	*EXPLOIT*
    	0FC4BE81-312B-51F4-9D9B-66D8B5C093CD	8.1	https://vulners.com/githubexploit/0FC4BE81-312B-51F4-9D9B-66D8B5C093CD	*EXPLOIT*
    	0F9B3655-C7D4-55A9-8EB5-2EAD9CEAB180	8.1	https://vulners.com/githubexploit/0F9B3655-C7D4-55A9-8EB5-2EAD9CEAB180	*EXPLOIT*
    	0E9294FD-6B44-503A-84C2-C6E76E53B0B7	8.1	https://vulners.com/githubexploit/0E9294FD-6B44-503A-84C2-C6E76E53B0B7	*EXPLOIT*
    	0A8CA57C-ED38-5301-A03A-C841BD3082EC	8.1	https://vulners.com/githubexploit/0A8CA57C-ED38-5301-A03A-C841BD3082EC	*EXPLOIT*
    	SSV:92579	7.5	https://vulners.com/seebug/SSV:92579	*EXPLOIT*
    	PACKETSTORM:173661	7.5	https://vulners.com/packetstorm/PACKETSTORM:173661	*EXPLOIT*
    	F0979183-AE88-53B4-86CF-3AF0523F3807	7.5	https://vulners.com/githubexploit/F0979183-AE88-53B4-86CF-3AF0523F3807	*EXPLOIT*
    	1337DAY-ID-26576	7.5	https://vulners.com/zdt/1337DAY-ID-26576	*EXPLOIT*
    	95499236-C9FE-56A6-9D7D-E943A24B633A	6.9	https://vulners.com/githubexploit/95499236-C9FE-56A6-9D7D-E943A24B633A	*EXPLOIT*
    	PACKETSTORM:189283	6.8	https://vulners.com/packetstorm/PACKETSTORM:189283	*EXPLOIT*
    	F79E574D-30C8-5C52-A801-66FFA0610BAA	6.8	https://vulners.com/githubexploit/F79E574D-30C8-5C52-A801-66FFA0610BAA	*EXPLOIT*
    	CVE-2025-26465	6.8	https://vulners.com/cve/CVE-2025-26465
    	1337DAY-ID-39918	6.8	https://vulners.com/zdt/1337DAY-ID-39918	*EXPLOIT*
    	CVE-2023-51385	6.5	https://vulners.com/cve/CVE-2023-51385
    	CVE-2023-48795	5.9	https://vulners.com/cve/CVE-2023-48795
    	54E1BB01-2C69-5AFD-A23D-9783C9D9FC4C	5.9	https://vulners.com/githubexploit/54E1BB01-2C69-5AFD-A23D-9783C9D9FC4C	*EXPLOIT*
    	CVE-2023-51384	5.5	https://vulners.com/cve/CVE-2023-51384
    	PACKETSTORM:140261	0.0	https://vulners.com/packetstorm/PACKETSTORM:140261	*EXPLOIT*
    	5C971D4B-2DD3-5894-9EC2-DAB952B4740D	0.0	https://vulners.com/githubexploit/5C971D4B-2DD3-5894-9EC2-DAB952B4740D	*EXPLOIT*
    	39E70D1A-F5D8-59D5-A0CF-E73D9BAA3118	0.0	https://vulners.com/githubexploit/39E70D1A-F5D8-59D5-A0CF-E73D9BAA3118	*EXPLOIT*
80 tcp open
syn-ack
http nginx 1.18.0 Ubuntu
cpe:/a:igor_sysoev:nginx:1.18.0
vulners
  nginx 1.18.0: 
    	2C119FFA-ECE0-5E14-A4A4-354A2C38071A	10.0	https://vulners.com/githubexploit/2C119FFA-ECE0-5E14-A4A4-354A2C38071A	*EXPLOIT*
    	3F71F065-66D4-541F-A813-9F1A2F2B1D91	8.8	https://vulners.com/githubexploit/3F71F065-66D4-541F-A813-9F1A2F2B1D91	*EXPLOIT*
    	NGINX:CVE-2022-41741	7.8	https://vulners.com/nginx/NGINX:CVE-2022-41741
    	DF1BBDC4-B715-5ABE-985E-91DD3BB87773	7.8	https://vulners.com/githubexploit/DF1BBDC4-B715-5ABE-985E-91DD3BB87773	*EXPLOIT*
    	CVE-2022-41741	7.8	https://vulners.com/cve/CVE-2022-41741
    	NGINX:CVE-2021-23017	7.7	https://vulners.com/nginx/NGINX:CVE-2021-23017
    	EDB-ID:50973	7.7	https://vulners.com/exploitdb/EDB-ID:50973	*EXPLOIT*
    	CVE-2021-23017	7.7	https://vulners.com/cve/CVE-2021-23017
    	B175E582-6BBF-5D54-AF15-ED3715F757E3	7.7	https://vulners.com/githubexploit/B175E582-6BBF-5D54-AF15-ED3715F757E3	*EXPLOIT*
    	9A14990B-D52A-56B6-966C-6F35C8B8EB9D	7.7	https://vulners.com/githubexploit/9A14990B-D52A-56B6-966C-6F35C8B8EB9D	*EXPLOIT*
    	25F34A51-EB79-5BBC-8262-6F1876067F04	7.7	https://vulners.com/githubexploit/25F34A51-EB79-5BBC-8262-6F1876067F04	*EXPLOIT*
    	245ACDDD-B1E2-5344-B37D-5B9A0B0A1F0D	7.7	https://vulners.com/githubexploit/245ACDDD-B1E2-5344-B37D-5B9A0B0A1F0D	*EXPLOIT*
    	1337DAY-ID-37837	7.7	https://vulners.com/zdt/1337DAY-ID-37837	*EXPLOIT*
    	1337DAY-ID-36300	7.7	https://vulners.com/zdt/1337DAY-ID-36300	*EXPLOIT*
    	00455CDF-B814-5424-952E-9088FBB2D42D	7.7	https://vulners.com/githubexploit/00455CDF-B814-5424-952E-9088FBB2D42D	*EXPLOIT*
    	F7F6E599-CEF4-5E03-8E10-FE18C4101E38	7.5	https://vulners.com/githubexploit/F7F6E599-CEF4-5E03-8E10-FE18C4101E38	*EXPLOIT*
    	E73E445F-0A0D-5966-8A21-C74FE9C0D2BC	7.5	https://vulners.com/githubexploit/E73E445F-0A0D-5966-8A21-C74FE9C0D2BC	*EXPLOIT*
    	E5C174E5-D6E8-56E0-8403-D287DE52EB3F	7.5	https://vulners.com/githubexploit/E5C174E5-D6E8-56E0-8403-D287DE52EB3F	*EXPLOIT*
    	DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	7.5	https://vulners.com/githubexploit/DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	*EXPLOIT*
    	CVE-2023-44487	7.5	https://vulners.com/cve/CVE-2023-44487
    	C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	7.5	https://vulners.com/githubexploit/C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	*EXPLOIT*
    	BD3652A9-D066-57BA-9943-4E34970463B9	7.5	https://vulners.com/githubexploit/BD3652A9-D066-57BA-9943-4E34970463B9	*EXPLOIT*
    	B0208442-6E17-5772-B12D-B5BE30FA5540	7.5	https://vulners.com/githubexploit/B0208442-6E17-5772-B12D-B5BE30FA5540	*EXPLOIT*
    	A820A056-9F91-5059-B0BC-8D92C7A31A52	7.5	https://vulners.com/githubexploit/A820A056-9F91-5059-B0BC-8D92C7A31A52	*EXPLOIT*
    	A66531EB-3C47-5C56-B8A6-E04B54E9D656	7.5	https://vulners.com/githubexploit/A66531EB-3C47-5C56-B8A6-E04B54E9D656	*EXPLOIT*
    	9814661A-35A4-5DB7-BB25-A1040F365C81	7.5	https://vulners.com/githubexploit/9814661A-35A4-5DB7-BB25-A1040F365C81	*EXPLOIT*
    	788E0E7C-6F5C-5DAD-9E3A-EE6D8A685F7D	7.5	https://vulners.com/githubexploit/788E0E7C-6F5C-5DAD-9E3A-EE6D8A685F7D	*EXPLOIT*
    	5A864BCC-B490-5532-83AB-2E4109BB3C31	7.5	https://vulners.com/githubexploit/5A864BCC-B490-5532-83AB-2E4109BB3C31	*EXPLOIT*
    	40879618-C556-547C-8769-9E63E83D0B55	7.5	https://vulners.com/githubexploit/40879618-C556-547C-8769-9E63E83D0B55	*EXPLOIT*
    	1F6E0709-DA03-564E-925F-3177657C053E	7.5	https://vulners.com/githubexploit/1F6E0709-DA03-564E-925F-3177657C053E	*EXPLOIT*
    	17C6AD2A-8469-56C8-BBBE-1764D0DF1680	7.5	https://vulners.com/githubexploit/17C6AD2A-8469-56C8-BBBE-1764D0DF1680	*EXPLOIT*
    	CVE-2021-3618	7.4	https://vulners.com/cve/CVE-2021-3618
    	NGINX:CVE-2022-41742	7.1	https://vulners.com/nginx/NGINX:CVE-2022-41742
    	CVE-2022-41742	7.1	https://vulners.com/cve/CVE-2022-41742
    	95499236-C9FE-56A6-9D7D-E943A24B633A	6.9	https://vulners.com/githubexploit/95499236-C9FE-56A6-9D7D-E943A24B633A	*EXPLOIT*
    	PACKETSTORM:167720	6.8	https://vulners.com/packetstorm/PACKETSTORM:167720	*EXPLOIT*
    	NGINX:CVE-2024-7347	5.7	https://vulners.com/nginx/NGINX:CVE-2024-7347
    	NGINX:CVE-2025-23419	5.3	https://vulners.com/nginx/NGINX:CVE-2025-23419
    	PACKETSTORM:162830	0.0	https://vulners.com/packetstorm/PACKETSTORM:162830	*EXPLOIT*
http-server-header
nginx/1.18.0 (Ubuntu)
443 tcp open
syn-ack
http nginx 1.18.0 Ubuntu
cpe:/a:igor_sysoev:nginx:1.18.0
http-server-header
nginx/1.18.0 (Ubuntu)
vulners
  nginx 1.18.0: 
    	2C119FFA-ECE0-5E14-A4A4-354A2C38071A	10.0	https://vulners.com/githubexploit/2C119FFA-ECE0-5E14-A4A4-354A2C38071A	*EXPLOIT*
    	3F71F065-66D4-541F-A813-9F1A2F2B1D91	8.8	https://vulners.com/githubexploit/3F71F065-66D4-541F-A813-9F1A2F2B1D91	*EXPLOIT*
    	NGINX:CVE-2022-41741	7.8	https://vulners.com/nginx/NGINX:CVE-2022-41741
    	DF1BBDC4-B715-5ABE-985E-91DD3BB87773	7.8	https://vulners.com/githubexploit/DF1BBDC4-B715-5ABE-985E-91DD3BB87773	*EXPLOIT*
    	CVE-2022-41741	7.8	https://vulners.com/cve/CVE-2022-41741
    	NGINX:CVE-2021-23017	7.7	https://vulners.com/nginx/NGINX:CVE-2021-23017
    	EDB-ID:50973	7.7	https://vulners.com/exploitdb/EDB-ID:50973	*EXPLOIT*
    	CVE-2021-23017	7.7	https://vulners.com/cve/CVE-2021-23017
    	B175E582-6BBF-5D54-AF15-ED3715F757E3	7.7	https://vulners.com/githubexploit/B175E582-6BBF-5D54-AF15-ED3715F757E3	*EXPLOIT*
    	9A14990B-D52A-56B6-966C-6F35C8B8EB9D	7.7	https://vulners.com/githubexploit/9A14990B-D52A-56B6-966C-6F35C8B8EB9D	*EXPLOIT*
    	25F34A51-EB79-5BBC-8262-6F1876067F04	7.7	https://vulners.com/githubexploit/25F34A51-EB79-5BBC-8262-6F1876067F04	*EXPLOIT*
    	245ACDDD-B1E2-5344-B37D-5B9A0B0A1F0D	7.7	https://vulners.com/githubexploit/245ACDDD-B1E2-5344-B37D-5B9A0B0A1F0D	*EXPLOIT*
    	1337DAY-ID-37837	7.7	https://vulners.com/zdt/1337DAY-ID-37837	*EXPLOIT*
    	1337DAY-ID-36300	7.7	https://vulners.com/zdt/1337DAY-ID-36300	*EXPLOIT*
    	00455CDF-B814-5424-952E-9088FBB2D42D	7.7	https://vulners.com/githubexploit/00455CDF-B814-5424-952E-9088FBB2D42D	*EXPLOIT*
    	F7F6E599-CEF4-5E03-8E10-FE18C4101E38	7.5	https://vulners.com/githubexploit/F7F6E599-CEF4-5E03-8E10-FE18C4101E38	*EXPLOIT*
    	E73E445F-0A0D-5966-8A21-C74FE9C0D2BC	7.5	https://vulners.com/githubexploit/E73E445F-0A0D-5966-8A21-C74FE9C0D2BC	*EXPLOIT*
    	E5C174E5-D6E8-56E0-8403-D287DE52EB3F	7.5	https://vulners.com/githubexploit/E5C174E5-D6E8-56E0-8403-D287DE52EB3F	*EXPLOIT*
    	DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	7.5	https://vulners.com/githubexploit/DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	*EXPLOIT*
    	CVE-2023-44487	7.5	https://vulners.com/cve/CVE-2023-44487
    	C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	7.5	https://vulners.com/githubexploit/C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	*EXPLOIT*
    	BD3652A9-D066-57BA-9943-4E34970463B9	7.5	https://vulners.com/githubexploit/BD3652A9-D066-57BA-9943-4E34970463B9	*EXPLOIT*
    	B0208442-6E17-5772-B12D-B5BE30FA5540	7.5	https://vulners.com/githubexploit/B0208442-6E17-5772-B12D-B5BE30FA5540	*EXPLOIT*
    	A820A056-9F91-5059-B0BC-8D92C7A31A52	7.5	https://vulners.com/githubexploit/A820A056-9F91-5059-B0BC-8D92C7A31A52	*EXPLOIT*
    	A66531EB-3C47-5C56-B8A6-E04B54E9D656	7.5	https://vulners.com/githubexploit/A66531EB-3C47-5C56-B8A6-E04B54E9D656	*EXPLOIT*
    	9814661A-35A4-5DB7-BB25-A1040F365C81	7.5	https://vulners.com/githubexploit/9814661A-35A4-5DB7-BB25-A1040F365C81	*EXPLOIT*
    	788E0E7C-6F5C-5DAD-9E3A-EE6D8A685F7D	7.5	https://vulners.com/githubexploit/788E0E7C-6F5C-5DAD-9E3A-EE6D8A685F7D	*EXPLOIT*
    	5A864BCC-B490-5532-83AB-2E4109BB3C31	7.5	https://vulners.com/githubexploit/5A864BCC-B490-5532-83AB-2E4109BB3C31	*EXPLOIT*
    	40879618-C556-547C-8769-9E63E83D0B55	7.5	https://vulners.com/githubexploit/40879618-C556-547C-8769-9E63E83D0B55	*EXPLOIT*
    	1F6E0709-DA03-564E-925F-3177657C053E	7.5	https://vulners.com/githubexploit/1F6E0709-DA03-564E-925F-3177657C053E	*EXPLOIT*
    	17C6AD2A-8469-56C8-BBBE-1764D0DF1680	7.5	https://vulners.com/githubexploit/17C6AD2A-8469-56C8-BBBE-1764D0DF1680	*EXPLOIT*
    	CVE-2021-3618	7.4	https://vulners.com/cve/CVE-2021-3618
    	NGINX:CVE-2022-41742	7.1	https://vulners.com/nginx/NGINX:CVE-2022-41742
    	CVE-2022-41742	7.1	https://vulners.com/cve/CVE-2022-41742
    	95499236-C9FE-56A6-9D7D-E943A24B633A	6.9	https://vulners.com/githubexploit/95499236-C9FE-56A6-9D7D-E943A24B633A	*EXPLOIT*
